Phuket Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Phuket Airport Hotel | Airport (nearby) | 27 € | ||||||||
| BW Premier Supalai Resort & Spa | Ao Por | 47 € | incl. | Special Rate | ||||||
| Absolute Chandara Resort | Ao Por | 170 € | incl. | |||||||
| By The Sea | Ao Yon, Panwa Bay | 37 € | incl. | |||||||
| Phuket Beachfront Villas | Ao Yon, Panwa Bay | 167 € | Special Rate | |||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 29 € | incl. | Special Rate | ||||||
| Bangtao Village Resort | Bang Tao Bay | 40 € | incl. | |||||||
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 49 € | incl. | recommend | ||||||
| Laguna Beach Resort | Bang Tao Bay | 75 € | incl. | |||||||
| Sheraton Grande Laguna Phuket | Bang Tao Bay | 117 € | incl. | |||||||
| The Residence | Bang Tao Bay | 199 € | incl. | |||||||
| Anchan Resort & Spa | Bang Tao Beach | 25 € | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 25 € | incl. | |||||||
| Andaman Bangtao Bay Resort | Bang Tao Beach | 43 € | incl. | Special Rate | ||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 63 € | incl. | recommend | ||||||
| Sunwing Resort & Spa | Bang Tao Beach | 80 € | incl. | |||||||
| Phuket Pavilions | Bang Tao Beach | 216 € | incl. | Special Rate | ||||||
| Kantary Bay Hotel | Cape Panwa | 35 € | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 95 € | incl. | |||||||
| Aochalong Villa Resort and Spa | Chalong Bay | 18 € | incl. | |||||||
| Villa Zolitude | Chalong Bay | 124 € | incl. | recommend | ||||||
| Thiwaratri Resort & Spa | Kamala Beach | 28 € | incl. | recommend | ||||||
| Kamala Dreams | Kamala Beach | 31 € | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 35 € | incl. | |||||||
| Kamala Beachfront Apartment | Kamala Beach | 38 € | ||||||||
| The Palms | Kamala Beach | 49 € | incl. | |||||||
| The Aquamarine Resort & Villa | Kamala Beach | 54 € | incl. | Special Rate | ||||||
| Kamala Beach Estate | Kamala Beach | 70 € | ||||||||
| Cape Sienna Phuket Hotel & Villa | Kamala Beach | 79 € | incl. | |||||||
| Layalina Hotel | Kamala Beach | 99 € | incl. | |||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 147 € | incl. | recommend | ||||||
| The Bell | Kamala Beach | 209 € | incl. | |||||||
| Malai House | Karon Beach | 11 € | incl. | |||||||
| Phuket Heritage Hotel | Karon Beach | 15 € | incl. | Special Rate | ||||||
| Sugar Palm Karon Resort | Karon Beach | 15 € | incl. | |||||||
| Karon Living Room Hotel | Karon Beach | 15 € | ||||||||
| Karon Place | Karon Beach | 18 € | ||||||||
| Karon View Resort | Karon Beach | 18 € | incl. | |||||||
| C.C. Bloom`s Hotel | Karon Beach | 19 € | incl. | recommend | ||||||
| Phuket Island View | Karon Beach | 20 € | incl. | recommend | ||||||
| Karon Princess Hotel | Karon Beach | 20 € | incl. | |||||||
| Warika Place | Karon Beach | 20 € | ||||||||
| Karon Whale Resort | Karon Beach | 20 € | incl. | |||||||
| Baan Karon Resort | Karon Beach | 20 € | incl. | Special Rate | ||||||
| The Phulin Resort | Karon Beach | 22 € | incl. | |||||||
| Baan Karonburi Resort | Karon Beach | 22 € | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 23 € | incl. | Special Rate | ||||||
| Thavorn Palm Beach Resort | Karon Beach | 27 € | incl. | |||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 31 € | incl. | recommend | ||||||
| Best Western Phuket Ocean Resort | Karon Beach | 31 € | incl. | |||||||
| Diamond Cottage Resort & Spa | Karon Beach | 32 € | incl. | Special Rate | ||||||
| The Front Village | Karon Beach | 32 € | incl. | recommend | ||||||
| Phuket Orchid Resort | Karon Beach | 37 € | incl. | |||||||
| Rattana Beach Hotel | Karon Beach | 37 € | incl. | |||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 37 € | incl. | |||||||
| Peach Blossom Resort | Karon Beach | 40 € | incl. | Special Rate | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 41 € | incl. | |||||||
| South Sea Karon Resort | Karon Beach | 42 € | incl. | Special Rate | ||||||
| Centara Karon Resort | Karon Beach | 43 € | incl. | |||||||
| Andaman Seaview Hotel | Karon Beach | 47 € | incl. | Special Rate | ||||||
| The Waterfront Suites | Karon Beach | 48 € | Special Rate | |||||||
| Ramada Karon Beach Resort, Phuket | Karon Beach | 54 € | incl. | Special Rate | ||||||
| Centara Villas | Karon Beach | 57 € | incl. | recommend | ||||||
| Karon Beach Resort | Karon Beach | 79 € | incl. | |||||||
| The Village Resort & Spa | Karon Beach | 86 € | incl. | recommend | ||||||
| The Access Resort and Villas | Karon Beach | 105 € | incl. | |||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 104 € | incl. | |||||||
| Secret Cliff Resort and Restaurant | Karon Cliff | 27 € | incl. | Special Rate | ||||||
| Kata Country House | Kata Beach | 13 € | incl. | |||||||
| Kata Garden Resort | Kata Beach | 15 € | incl. | |||||||
| Kata Sea Breeze Resort | Kata Beach | 20 € | incl. | |||||||
| The Beach Boutique House | Kata Beach | 20 € | incl. | Special Rate | ||||||
| 3 Rd Street Cafe & Guesthouse | Kata Beach | 21 € | ||||||||
| Kata Poolside Resort | Kata Beach | 21 € | incl. | recommend | ||||||
| Orchidacea Resort | Kata Beach | 21 € | incl. | recommend | ||||||
| Kata Minta | Kata Beach | 22 € | incl. | |||||||
| Kata Lucky Villa | Kata Beach | 25 € | incl. | Special Rate | ||||||
| Kata Palm Resort & Spa | Kata Beach | 25 € | incl. | Special Rate | ||||||
| Serene Resort | Kata Beach | 27 € | incl. | |||||||
| Peach Hill Hotel & Resort | Kata Beach | 27 € | incl. | Special Rate | ||||||
| Tropical Garden Resort | Kata Beach | 29 € | incl. | recommend | ||||||
| Sugar Palm Grand Hillside | Kata beach | 31 € | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 38 € | incl. | Special Rate | ||||||
| Tropical Resort | Kata Beach | 38 € | incl. | Special Rate | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 40 € | incl. | |||||||
| Sawasdee Village | Kata Beach | 44 € | incl. | Special Rate | ||||||
| Centara Kata Resort | Kata Beach | 44 € | incl. | |||||||
| The Aspasia | Kata Beach | 49 € | incl. | Special Rate | ||||||
| Kata Beach Resort | Kata Beach | 69 € | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 105 € | incl. | |||||||
| Malisa Villa Suites | Kata Beach | 111 € | incl. | |||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 80 € | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 136 € | incl. | |||||||
| Coral Island Resort | Koh Hae | 37 € | incl. | recommend | ||||||
| Baan Mai Cottages & Restaurant | Koh Lone | 38 € | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 29 € | recommend | |||||||
| Paradise Koh Yao Boutique Beach Resort & Spa | Koh Yao Noi | 65 € | incl. | Special Rate | ||||||
| Koyao Island Resort | Koh Yao Noi | 74 € | incl. | Special Rate | ||||||
| Koyao Bay Pavilions | Koh Yao Noi | 89 € | ||||||||
| Boat Lagoon Resort | Kohkaew | 24 € | incl. | Special Rate | ||||||
| JW Marriott Phuket Resort and Spa | Mai Khao Beach | 97 € | ||||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 136 € | incl. | |||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 360 € | incl. | |||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 45 € | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 21 € | incl. | |||||||
| All Seasons Naiharn | Nai Harn Beach | 29 € | incl. | |||||||
| Baan Krating Jungle Beach | Nai Harn Beach | 32 € | incl. | Special Rate | ||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 62 € | incl. | Special Rate | ||||||
| Trisara | Nai Thon Bay | 483 € | ||||||||
| Phuket Naithon Resort | Nai Thon Beach | 10 € | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 30 € | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 74 € | incl. | Special Rate | ||||||
| Kasalong Phuket Resort | Nai Yang Beach | 46 € | incl. | recommend | ||||||
| Dewa Phuket | Nai Yang Beach | 92 € | incl. | Special Rate | ||||||
| Adamas Resort & Spa (former Arahmas Resort) | Nai Yang Beach | 93 € | incl. | recommend | ||||||
| Indigo Pearl | Nai Yang Beach | 122 € | incl. | recommend | ||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 29 € | incl. | |||||||
| Chedi Phuket | Pansea Beach | 106 € | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 593 € | ||||||||
| Chada Guest House | Patong Beach | 8 € | incl. | |||||||
| Lamai Apartment | Patong Beach | 8 € | ||||||||
| Blue Sky Residence | Patong Beach | 10 € | ||||||||
| Lamai Guesthouse | Patong Beach | 10 € | ||||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 12 € | ||||||||
| Phuttasa Residence | Patong Beach | 13 € | ||||||||
| Beach Road Inn | Patong Beach | 13 € | ||||||||
| Baramee Hip Hotel | Patong Beach | 14 € | incl. | |||||||
| Seven Seas Hotel | Patong Beach | 14 € | recommend | |||||||
| Toy Beach Residence | Patong Beach | 14 € | ||||||||
| Patong Beach Lodge | Patong Beach | 14 € | incl. | |||||||
| Honey House | Patong Beach | 15 € | ||||||||
| Andaman Bed & Coffee | Patong Beach | 15 € | ||||||||
| Stoney Monday Oasis Hotel | Patong Beach | 15 € | ||||||||
| Lamai Hotel | Patong Beach | 15 € | ||||||||
| Lamai Inn | Patong Beach | 15 € | ||||||||
| Le Tong Beach Hotel | Patong Beach | 15 € | ||||||||
| Sunset Mansion | Patong Beach | 15 € | ||||||||
| Patong Green Mountain Hotel | Patong Beach | 16 € | incl. | Special Rate | ||||||
| Baan Nern Sai Resort | Patong Beach | 16 € | incl. | |||||||
| Rico`s Hotel | Patong Beach | 16 € | ||||||||
| Family Inn | Patong Beach | 16 € | ||||||||
| Grottino Beach Inn | Patong Beach | 17 € | incl. | |||||||
| Poppa Palace | Patong Beach | 18 € | incl. | |||||||
| Connect Guest House | Patong Beach | 18 € | incl. | |||||||
| M`s Guest House | Patong Beach | 19 € | ||||||||
| Seeka Boutique Resort | Patong Beach | 19 € | incl. | |||||||
| Sleepwithme Bed & Breakfast | Patong Beach | 19 € | Special Rate | |||||||
| Club One Seven Bed & Breakfast | Patong Beach | 19 € | incl. | |||||||
| Bel Aire Resort | Patong Beach | 19 € | incl. | |||||||
| Toy Residence | Patong Beach | 20 € | ||||||||
| APK Resort | Patong Beach | 20 € | incl. | Special Rate | ||||||
| Patong Inn Hotel | Patong Beach | 20 € | incl. | Special Rate | ||||||
| Baan Boa Resort | Patong Beach | 20 € | incl. | Special Rate | ||||||
| Baramee Resortel | Patong Beach | 21 € | incl. | Special Rate | ||||||
| Andaman Hill Hotel | Patong Beach | 21 € | ||||||||
| Patong Cottage | Patong Beach | 21 € | incl. | Special Rate | ||||||
| Leelawadee Boutique Hotel | Patong Beach | 21 € | incl. | |||||||
| Hyton Leelavadee | Patong Beach | 22 € | incl. | recommend | ||||||
| J.R.P. Hotel | Patong Beach | 22 € | incl. | |||||||
| Patong Palace Hotel | Patong Beach | 22 € | incl. | |||||||
| Quality Resort Patong | Patong Beach | 23 € | incl. | |||||||
| Club Bamboo Resort | Patong Beach | 23 € | incl. | |||||||
| Tropica Bungalow Hotel | Patong Beach | 23 € | incl. | |||||||
| Silver Resortel | Patong Beach | 24 € | incl. | Special Rate | ||||||
| Patong Premier Resort | Patong Beach | 24 € | incl. | recommend | ||||||
| Sea Sun Sand Resort | Patong Beach | 25 € | incl. | |||||||
| The Tique Patong | Patong Beach | 25 € | incl. | Special Rate | ||||||
| Andatel Patong | Patong Beach | 25 € | incl. | Special Rate | ||||||
| White Sand Resortel | Patong Beach | 25 € | incl. | |||||||
| Thanthip Villa | Patong Beach | 25 € | incl. | Special Rate | ||||||
| Coconut Village Resort | Patong Beach | 27 € | incl. | Special Rate | ||||||
| Rayaburi Hotel Patong | Patong Beach | 27 € | incl. | recommend | ||||||
| Patong Resort | Patong Beach | 27 € | incl. | Special Rate | ||||||
| Royal Paradise Hotel | Patong Beach | 27 € | incl. | |||||||
| Blue Ocean Resort | Patong Beach | 27 € | ||||||||
| Baan Laimai Beach Resort | Patong Beach | 27 € | incl. | Special Rate | ||||||
| Phuvaree Resort | Patong Beach | 28 € | incl. | recommend | ||||||
| Deevana Patong Resort & Spa | Patong Beach | 28 € | incl. | Special Rate | ||||||
| The Sea Patong | Patong Beach | 29 € | incl. | Special Rate | ||||||
| The Royal Palm Beachfront | Patong Beach | 29 € | incl. | |||||||
| Salathai Resort | Patong Beach | 29 € | incl. | recommend | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 30 € | incl. | |||||||
| Tritrang Beach Resort | Patong Beach | 31 € | incl. | |||||||
| Swiss Palm Beach | Patong Beach | 31 € | incl. | |||||||
| Nipa Resort | Patong Beach | 32 € | incl. | |||||||
| Absolute Patong Ville | Patong Beach | 32 € | incl. | recommend | ||||||
| Tony Resort | Patong Beach | 35 € | incl. | Special Rate | ||||||
| Burasari Resort | Patong Beach | 36 € | incl. | Special Rate | ||||||
| Duangjitt Resort | Patong Beach | 36 € | incl. | recommend | ||||||
| Andaman Beach Suites | Patong Beach | 37 € | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 37 € | incl. | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 38 € | incl. | |||||||
| Baan Sukhothai Hotel | Patong Beach | 41 € | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 47 € | incl. | Special Rate | ||||||
| Patong Bay Garden Resort | Patong Beach | 48 € | incl. | recommend | ||||||
| Patong Beach Hotel | Patong Beach | 49 € | incl. | Special Rate | ||||||
| Baan Yin Dee | Patong Beach | 51 € | incl. | recommend | ||||||
| Royal Phawadee Village | Patong Beach | 52 € | incl. | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 56 € | recommend | |||||||
| Rayaburi Beach Club | Patong Beach | 57 € | incl. | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 60 € | incl. | |||||||
| Phuket Graceland Resort & Spa | Patong Beach | 60 € | incl. | Special Rate | ||||||
| Amari Coral Beach Resort | Patong Beach | 65 € | incl. | |||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 67 € | Special Rate | |||||||
| Mercure Patong Beach | Patong Beach | 68 € | incl. | |||||||
| Patong Merlin Hotel | Patong Beach | 79 € | incl. | |||||||
| Andaman The Front | Patong Beach | 81 € | incl. | |||||||
| Avantika Boutique Hotel | Patong Beach | 84 € | incl. | |||||||
| Millennium Resort Patong | Patong Beach | 90 € | incl. | recommend | ||||||
| Patong Paragon Hotel | Patong Beach | 90 € | incl. | recommend | ||||||
| Diamond Cliff Resort & Spa | Patong Beach | 92 € | ||||||||
| Impiana Phuket Cabana | Patong Beach | 111 € | incl. | Special Rate | ||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 21 € | incl. | recommend | ||||||
| Kalim Resort | Patong-Kalim Bay | 29 € | incl. | |||||||
| Sunset Beach Resort | Patong-Kalim Bay | 36 € | incl. | |||||||
| Blue Marine Resort & Spa | Patong-Kalim Bay | 43 € | incl. | Special Rate | ||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 49 € | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 170 € | incl. | |||||||
| Phuket Resotel | Phuket Town | 18 € | incl. | |||||||
| Rome Place Hotel | Phuket Town | 18 € | ||||||||
| Summer Breeze Inn Hotel | Phuket Town | 20 € | incl. | |||||||
| The Taste | Phuket Town | 20 € | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 21 € | incl. | Special Rate | ||||||
| Phuket Town Inn | Phuket Town | 21 € | incl. | |||||||
| Katina Hotel (formerly S.T. Hotel) | Phuket Town | 22 € | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 23 € | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 25 € | incl. | |||||||
| Phuket Merlin Hotel | Phuket Town | 27 € | incl. | |||||||
| Phu-Ke-Ta, The Hip Service Aprtment & Hotel | Phuket Town | 27 € | ||||||||
| The Metropole | Phuket Town | 27 € | incl. | |||||||
| Sino House Hotel Apartment | Phuket Town | 29 € | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 32 € | incl. | |||||||
| Ban Raya | Racha Yai Island | 38 € | incl. | |||||||
| The Racha | Racha Yai Island | 158 € | incl. | Special Rate | ||||||
| Siam Phuket Resort | Rawai Beach | 13 € | ||||||||
| Monaburi Guesthouse | Rawai Beach | 31 € | incl. | |||||||
| Outrigger Serenity Terraces Resort | Rawai Beach | 80 € | incl. | Special Rate | ||||||
| The Mangosteen Resort & Spa | Rawai Beach | 82 € | incl. | |||||||
| Vijitt Resort | Rawai Beach | 84 € | incl. | Special Rate | ||||||
| Evason Phuket & Six Senses Spa | Rawai Beach | 110 € | incl. | recommend | ||||||
| Surin Sabai Condominium | Surin Beach | 29 € | ||||||||
| Benyada Lodge | Surin Beach | 30 € | incl. | Special Rate | ||||||
| Manathai Resort | Surin Beach | 61 € | incl. | Special Rate | ||||||
| Twinpalms | Surin Beach | 84 € | incl. | Special Rate | ||||||
| Ayara Hilltops | Surin Beach | 98 € | incl. | Special Rate | ||||||
| The Chava Resort | Surin Beach | 117 € | incl. | |||||||
| Merlin Beach Resort | Tri-Trang Beach | 91 € | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.